Markets
TON market overview
TON Access provides live network and watched account state. Market rows render only for live mapped pairs; unmapped assets are hidden.
Masterchain seqno
71,449,676
TON Access
Latest masterchain block from decentralized TON Access RPC
Watched accounts
5
4 active
Jetton masters and TON system account queried through TON Access
RPC network
Orbs
No key
TON Access endpoint selected at static build time
Latest account sync
21:23:00
UTC
Most recent account sync time returned by TON Access
Explore the snapshot
Search, filter and sort the pre-rendered market table. Without JavaScript, the full dataset remains visible in HTML.
Market lenses
Pre-rendered summaries expose how Gramium will turn raw market rows into decision context.
Tokens and pairs
Only live mapped pairs are rendered. No synthetic market rows, token scores, or depth estimates are displayed.
| Asset | Price | 5m / 1h / 24h | Volume | Liquidity | MCap / FDV | Pair | Status | Action |
|---|---|---|---|---|---|---|---|---|
| USDt on TONUSDt · Stablecoinslive pair | $1.00DexScreener pair snapshot | +0.28% +0.19% +0.70% 5m / 1h / 24h | $5.57MVol/Liq 0.91xDexScreener pair snapshot | $6.12MDexScreener pair snapshot | $1.43BFDV estimate | STON.fiEQCGScrZe1xbyWqWDvdI6mzP-GAcAWFv6ZXuaJOuSqemxku4 | Deep | Open Trade |
| UtyaUTYA · Memecoinslive pair | $0.0163DexScreener market feed | 0.00% +3.36% -5.52% 5m / 1h / 24h | $180,302.14Vol/Liq 0.28xDexScreener market feed | $638,126.43DexScreener market feed | $16.26MMarket cap | STON.fiEQCO9NDT4Il25_4ZpHIOgMAUbRJvpsI9pLzqhD8X7eTVB7X_ | Deep | Open Trade |
| Tonstakers TONtsTON · DeFilive pair | $1.70DexScreener market feed | 0.00% +1.31% -10.31% 5m / 1h / 24h | $158,799.40Vol/Liq 0.25xDexScreener market feed | $629,683.54DexScreener market feed | $136.49MMarket cap | STON.fiEQAFtMZmka_ki1em2CeWcYKZiia5IHeHzs2c9ll4cmSAePdX | Deep | Open Trade |
| Resistance DogREDO · Memecoinslive pair | $0.0591DexScreener market feed | 0.00% +2.92% -7.02% 5m / 1h / 24h | $158,618.13Vol/Liq 0.49xDexScreener market feed | $324,089.36DexScreener market feed | $5.91MMarket cap | STON.fiEQBCwe_IObXA4Mt3RbcHil2s4-v4YQS3wUDt1-DvZOceeMGO | Deep | Open Trade |
| STON.fiSTON · DeFilive pair | $0.5096DexScreener pair snapshot | +0.11% +0.45% -16.34% 5m / 1h / 24h | $64,878.87Vol/Liq 0.09xDexScreener pair snapshot | $752,033.32DexScreener pair snapshot | $19.09MMarket cap | STON.fiEQBbsMjyLRj-xJE4eqMbtgABvPq34TF_hwiAGEAUGUb5sNGO | Deep | Open Trade |
| Baby YodaYODA · Memecoinslive pair | $0.001397DexScreener market feed | -0.26% -2.49% -9.00% 5m / 1h / 24h | $36,563.60Vol/Liq 0.6xDexScreener market feed | $60,444.46DexScreener market feed | $1.4MMarket cap | DeDustEQBjBklMBO8hh8cFSeyVNB0GEimYOO9IZ6WDLXjuL45Dsbxu | Liquid | Open Trade |
| Make TON Great AgainMTONGA · Memecoinslive pair | $0.004431DexScreener market feed | +2.55% +2.04% +1.21% 5m / 1h / 24h | $31,422.17Vol/Liq 0.52xDexScreener market feed | $60,719.73DexScreener market feed | $443,115.00Market cap | DeDustEQDO_vbLIG0b_yr7kwCB0WYXzLzcnMD7rw3JTqMv01NX5g54 | Liquid | Open Trade |
| DeDustDUST · DeFilive pair | $0.5711DexScreener market feed | 0.00% +0.46% -22.29% 5m / 1h / 24h | $24,546.85Vol/Liq 0.3xDexScreener market feed | $81,659.05DexScreener market feed | $1.95MMarket cap | DeDustEQATCf6DbZhnkqGvWfVg4WjgLoS0J2GRSY7_DBx4yHenxdXQ | Liquid | Open Trade |
| STORMSTORM · Memecoinslive pair | $0.005047DexScreener market feed | 0.00% +0.62% +3.19% 5m / 1h / 24h | $22,330.01Vol/Liq 0.07xDexScreener market feed | $313,868.31DexScreener market feed | $1.83MMarket cap | STON.fiEQB95X5u5B7pfri4rtiB4yDkiMh2fssW_2iEOEFKfLmAeqVo | Deep | Open Trade |
| Hot CherryCHERRY · Memecoinslive pair | $0.00000952DexScreener market feed | 0.00% +1.61% -14.51% 5m / 1h / 24h | $18,218.66Vol/Liq 0.13xDexScreener market feed | $142,391.38DexScreener market feed | $951,529.00Market cap | STON.fiEQB-2nOKHN3EHTd82iASHdSbW3QIrjGGPdPYgCtX0okWsd_2 | Liquid | Open Trade |
| FORT TokenFRT · Memecoinslive pair | $31.09DexScreener market feed | +0.10% +1.18% -6.69% 5m / 1h / 24h | $14,889.78Vol/Liq 0.05xDexScreener market feed | $290,028.49DexScreener market feed | $15.54MMarket cap | STON.fiEQC-NefK7qY1ciFR2gfguwexDvrvE2IqB7J7jafZTJnPQgik | Deep | Open Trade |
| Gram WalletGW · DeFilive pair | $0.00000355DexScreener market feed | -4.50% -7.20% +215.00% 5m / 1h / 24h | $14,184.99Vol/Liq 0xDexScreener market feed | $0.00DexScreener market feed | $0.00FDV estimate | uranusEQA6kIgw_H_dFqgOouoAW9lm0kxnhk_5DSa7pSsu2qcvHdNI | New pair | Open Trade |
| MyTonWallet CoinMY · DeFilive pair | $0.0206DexScreener market feed | 0.00% -0.30% -16.44% 5m / 1h / 24h | $13,696.86Vol/Liq 0.07xDexScreener market feed | $188,690.28DexScreener market feed | $1.03MMarket cap | DeDustEQCsgKK0mn7qY30BE8ACZAlfXJ7w5DJq0r9IX49sWg-z-opY | Liquid | Open Trade |
| GEMSTONGEMSTON · DeFilive pair | $0.0817DexScreener market feed | 0.00% +0.16% -6.26% 5m / 1h / 24h | $12,885.48Vol/Liq 0.12xDexScreener market feed | $103,281.02DexScreener market feed | $1.63MMarket cap | STON.fiEQBbZlAH3WCTezr1U9STPizryaBzrO65oRKmgXMu_3brxglh | Liquid | Open Trade |
| VeVe StickerverseVEVE · Memecoinslive pair | $0.00000222DexScreener market feed | -4.12% -1.66% +85.34% 5m / 1h / 24h | $10,755.35Vol/Liq 0xDexScreener market feed | $0.00DexScreener market feed | $0.00FDV estimate | uranusEQA6fSc-taUTcxc7dfFINuRV-XqXFlaozzKNFb41VmM8lYGh | New pair | Open Trade |
| TON Bridge USDTjUSDT · Stablecoinslive pair | $1.00DexScreener market feed | 0.00% -0.35% +0.57% 5m / 1h / 24h | $9,416.19Vol/Liq 2.82xDexScreener market feed | $3,343.82DexScreener market feed | $668,635.00Market cap | DeDustEQC6Ckm9EFlZGgQqip3IlvZFkCh8fY_-P39V9puQwe4T_fp7 | Thin | Open Trade |
| AmocucinareAMORE · Memecoinslive pair | $0.000945DexScreener market feed | 0.00% +0.83% -5.61% 5m / 1h / 24h | $7,776.56Vol/Liq 0.08xDexScreener market feed | $102,431.57DexScreener market feed | $899,961.00Market cap | STON.fiEQCROrreA5W2pJ4Xz-Z3yJW5R7irLnAyAADObkfmQ_20LAME | Liquid | Open Trade |
| DIAMOND HANDSDIAMOND · Memecoinslive pair | $0.000505DexScreener market feed | -0.20% +0.19% -10.05% 5m / 1h / 24h | $7,599.99Vol/Liq 0.09xDexScreener market feed | $84,952.32DexScreener market feed | $504,841.00Market cap | STON.fiEQDXQqPHR-K27FhUDW0LWLEIDxow49u4TN1eau1ll1gpA62Q | Liquid | Open Trade |
| Tonnel Network TokenTONNEL · DeFilive pair | $0.5479DexScreener market feed | 0.00% +0.35% -7.37% 5m / 1h / 24h | $6,468.88Vol/Liq 0.05xDexScreener market feed | $125,597.81DexScreener market feed | $797,653.00Market cap | DeDustEQABLFjyYTIO9F80MJ7LeCDs3X87e1JDnJzY0q7QtLaB46Ga | Liquid | Open Trade |
| JetTonJETTON · DeFilive pair | $0.0298DexScreener market feed | 0.00% +0.42% -7.12% 5m / 1h / 24h | $5,936.95Vol/Liq 0.04xDexScreener market feed | $139,467.38DexScreener market feed | $1.34MMarket cap | DeDustEQA3AcjdKlCGerzwaI7ZIU_HsWW_OEH_1XoITHM1Q21Yq55z | Liquid | Open Trade |
| NotcoinNOT · Memecoinslive pair | $0.000377DexScreener pair snapshot | -0.14% +1.16% -9.66% 5m / 1h / 24h | $5,382.69Vol/Liq 0.23xDexScreener pair snapshot | $23,778.33DexScreener pair snapshot | $37.52MMarket cap | DeDustEQCUhnOllvxtLDEj3_9k0yMeTQ4Wv6rFBtXr2wnzKzucZeER | Thin | Open Trade |
| povel durevDUREV · Memecoinslive pair | $0.007787DexScreener market feed | 0.00% +2.53% -9.69% 5m / 1h / 24h | $4,833.37Vol/Liq 0.03xDexScreener market feed | $144,452.00DexScreener market feed | $773,501.00Market cap | DeDustEQCCsJOGdUdSGq0ambJFgSptdHfDPkaQlKlLIKTqtazhhcps | Liquid | Open Trade |
| TON FISH MEMECOINFISH · Memecoinslive pair | $0.00DexScreener market feed | +0.64% +2.70% -7.86% 5m / 1h / 24h | $4,302.61Vol/Liq 0.03xDexScreener market feed | $137,743.54DexScreener market feed | $690,492.00Market cap | DeDustEQBhi3261F0w9I3wqLv3AMuGGB6U-G7666rPMnDALHfUb767 | Liquid | Open Trade |
| LAMBOLAMBO · Memecoinslive pair | $0.000783DexScreener market feed | 0.00% +5.49% -5.54% 5m / 1h / 24h | $3,611.99Vol/Liq 0.03xDexScreener market feed | $120,611.91DexScreener market feed | $391,596.00Market cap | STON.fiEQCdN5DuncfVAnuwtoslL3YqV9WOLc5LINkArjuDf5kRZOJq | Liquid | Open Trade |
| DogsDOGS · Memecoinslive pair | $0.00003955DexScreener pair snapshot | +0.41% +1.44% -4.63% 5m / 1h / 24h | $3,444.74Vol/Liq 0.12xDexScreener pair snapshot | $29,060.17DexScreener pair snapshot | $20.44MMarket cap | DeDustEQBjB_2TLdpOhhj25F_gYmM6fMb8hbI3rx-EA4g_ALr9O0RJ | Liquid | Open Trade |
| Telegram Open NetworkTON · Memecoinslive pair | $0.0000021DexScreener market feed | 0.00% 0.00% -52.34% 5m / 1h / 24h | $2,202.01Vol/Liq 0xDexScreener market feed | $0.00DexScreener market feed | $2,102.87Market cap | uranusEQA6Cd6gGpOm11FXOfosxqn7wByFYQQmSmcAKxK9Fg79eLwX | New pair | Open Trade |
| Not PixelPX · Memecoinslive pair | $0.016DexScreener market feed | 0.00% 0.00% -5.73% 5m / 1h / 24h | $1,246.73Vol/Liq 0.1xDexScreener market feed | $12,953.98DexScreener market feed | $3.22MMarket cap | DeDustEQCh2S-2BhZPZcQaHT4rqlRpEkO6G4PVUwTCKuKtOebA9cAx | Thin | Open Trade |
| sTONkssTONks · DeFilive pair | $0.003665DexScreener market feed | +2.37% +3.97% -0.83% 5m / 1h / 24h | $763.47Vol/Liq 0.03xDexScreener market feed | $24,566.34DexScreener market feed | $109,964.00Market cap | STON.fiEQD1XhL_EmeQLlp0W8iTTkDbdVeVNr-FeKporLNNE_GJqT8o | Thin | Open Trade |
| NotDogeCoinNOTDOGE · Memecoinslive pair | $0.00000001DexScreener market feed | 0.00% 0.00% -39.23% 5m / 1h / 24h | $701.14Vol/Liq 0.2xDexScreener market feed | $3,528.97DexScreener market feed | $6,798.00Market cap | STON.fiEQBBAAbcILZyWW6rwoU3ECpyQh3dqz5L1loICOSkTSQACQsH | Thin | Open Trade |
| Ton Whales liquid staking tokenwsTON · DeFilive pair | $1.65DexScreener market feed | 0.00% 0.00% -2.96% 5m / 1h / 24h | $452.44Vol/Liq 0xDexScreener market feed | $92,948.61DexScreener market feed | $1.44MMarket cap | DeDustEQABt8YegyD7VJnZdFVwom8wwqp0E0X8tN2Y6NhrDmbrnSXP | Liquid | Open Trade |
| Plush REDOPLSHREDO · Memecoinslive pair | $0.00000639DexScreener market feed | 0.00% 0.00% +3.50% 5m / 1h / 24h | $411.94Vol/Liq 0.14xDexScreener market feed | $2,932.51DexScreener market feed | $6,387.00Market cap | DeDustEQCy8duT-l3XOTV9wOXe55a3BXdb9QDny-PowfZesm24wQWg | Thin | Open Trade |
| Raccoon CoinRACC · Memecoinslive pair | $0.00002064DexScreener market feed | 0.00% 0.00% -15.57% 5m / 1h / 24h | $300.52Vol/Liq 0.12xDexScreener market feed | $2,470.42DexScreener market feed | $2,064.00Market cap | DeDustEQBgNiwvNRUUVg84Yly29v8bEu6bNkj-ndf1YsZfrOXgdV1T | Thin | Open Trade |
No matching assets
Try another query or reset the category filter.
No matching assets
Try a broader category or clear the current query.
Live adapters are off
Gramium hides unavailable financial fields until a live provider is connected.